Sr. | Plant Name | Cycle Period | Crop Type | PH | EC |
01. | Freesia | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
02. | Aster | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
03. | Artichoke | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
04. | Asparagus | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
05. | Mustard Cress | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
06. | Bromeliads | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
07. | Celery | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
08. | Endive | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
09. | Amaranth / Chawli Bhaji | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
10. | Cauliflower / Phoolgobhi | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
11. | Watercress | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
12. | Lettuce Iceberg | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
13. | Lettuce Romaine | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
14. | Lemon Balm | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
15. | Amaranthus / Green Math | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
16. | Red Amaranthus / Red Math | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
17. | Fennel | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
18. | Spinach / Palak | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
20. | Ferns | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
21. | Ficus | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
22. | Parsley | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
23. | Lavender | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
24. | Leek | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
25. | Lolo Rossa | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
26. | Marjoram | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
27. | Pak-choi | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
28. | Chinese Cabbage | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
29. | Arugula | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
30. | Lettuce Black Rose | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
31. | Malabar Spinach | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
32. | Poi Saag | 2 TO 4 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
33. | Marrow | 7 TO 8 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
34. | Kale | 7 TO 8 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
35. | Chives | 7 TO 8 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
36. | Sage | 7 TO 8 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
37. | Monstera | 7 TO 8 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
38. | Mint | 7 TO 8 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
39. | Thyme | 7 TO 8 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
40. | Corriender | 7 TO 8 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
41. | Fenugreek / methi | 7 TO 8 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
42. | Ambadi | 7 TO 8 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
43. | Rosemary | 7 TO 8 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
44. | Purple Basil | 7 TO 8 WEEKS | Veggetative | 5.5 to 6.5 | 700ppm to 1100ppm |
45. | Broccoli | 7 TO 8 WEEKS | Fruiting | 5.5 to 6.5 | 700ppm to 1100ppm |
46. | Strawberries | 7 TO 8 WEEKS | Fruiting | 5.5 to 6.5 | 900ppm to 1600ppm |
47. | Gerbera | 7 TO 8 WEEKS | Fruiting | 5.5 to 6.5 | 900ppm to 1600ppm |
49. | Jalapenos | 7 TO 8 WEEKS | Fruiting | 5.5 to 6.5 | 900ppm to 1600ppm |
50. | Cabbage | 5 TO 7 WEEKS | Fruiting | 5.5 to 6.5 | 900ppm to 1600ppm |
Kryzen Biotech Corporate Office:
M319, City Avenue, Pune-Bangalore Highway, Wakad, 411057
Kryzen Biotech Experience Centre:
#98, At. Po. Degaon, Pune-Bangalore Highway, Tal Wai, Satara, 412803
Kryzen Biotech Manufacturing:
#817, At. Po. Degaon, Pune-Bangalore Highway, Tal Wai, Satara, 412803
Warehouses: Pune-PCMC, Nashik, Aurangabad.
©2024 Kryzen Biotech Pvt. Ltd., All Rights Reserved.
Kryzen Biotech
Typically replies within minutes
Any questions related to Plants we can grow in hydroponics?
WhatsApp Us
🟢 Online | Arya is Available
WhatsApp us