Element | Target PPM | Calcium Nitrate | NPK 19-19-19 | NPK 13-0-45 | Epsom Salt | Micronutrients | Total | Shortfall/ Adds |
TANK A | TANK B | TANK A | TANK B | TANK B | ||||
Nitrogen | 150 | 84.84 | 29.13 | 88.06 | 0 | 0 | 202.04 | 52.04 |
Phosphorus | 41 | 0 | 41 | 0 | 0 | 0 | 41.00 | 0 |
Potassium | 210 | 0 | 52.71 | 210 | 0 | 0 | 262.71 | 52.72 |
Calcium | 104 | 104 | 0 | 0 | 0 | 0 | 104.00 | 0 |
Magnesium | 24 | 0 | 0 | 0 | 24 | 0 | 23.88 | -0.12 |
Sulfur | 32 | 0 | 0 | 0 | 32 | 0 | 32.00 | 0 |
Ferus | 1 | 0 | 0.21 | 0 | 0 | 0.95 | 1.16 | 0 |
Boron | 0.25 | 0 | 0 | 0 | 0 | 0.48 | 0.48 | 0.23 |
Manganese | 0.13 | 0 | 0.11 | 0 | 0 | 0.48 | 0.58 | 0.45 |
Zink | 0.16 | 0 | 0.5 | 0 | 0 | 2.38 | 2.43 | 2.27 |
Copper | 0.023 | 0 | 0.01 | 0 | 0 | 0.25 | 0.50 | 0.23 |
Molybdenum | 0.024 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | -0.01 |
In Grams per KL. | - | 1094.7g/KL | 529.7g/KL | 1354.8g/KL | 492.3g/KL | 95.0g/KL | - | - |
Disclaimer: The above calculations are done from the experiences of running our own and client farms. To get detailed understanding of practices we follow join the Hydroponic Masterclass or Join our Offline Hydroponic Training. (You will find links in menu.)
Kryzen Biotech Corporate Office:
M319, City Avenue, Pune-Bangalore Highway, Wakad, 411057
Kryzen Biotech Experience Centre:
#98, At. Po. Degaon, Pune-Bangalore Highway, Tal Wai, Satara, 412803
Kryzen Biotech Manufacturing:
#817, At. Po. Degaon, Pune-Bangalore Highway, Tal Wai, Satara, 412803
Warehouses: Pune-PCMC, Nashik, Aurangabad.
©2024 Kryzen Biotech Pvt. Ltd., All Rights Reserved.
Kryzen Biotech
Typically replies within minutes
Any questions related to Hydroponic Nutrient Chart?
WhatsApp Us
🟢 Online | Arya is Available
WhatsApp us